Property Attributes
- MLS#2100982
- TypeLand
- Listing Status Under Contract
- CountyUTAH
- CityLehi
- AreaAm Fork
- Zip84043
- Style
- Taxes$ 3200
- Price$ 849,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.59 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Prime Horse or livestock property. 1.585 acres Sold with parcel # 12-048-0330 .055 for access off of 1200 East to 2 car garage shed, livestock shed, chicken coop, and root cellar. see MLS #2098065 Has new remodeled 3,244 home 3 bed 3 bath, with single car garage access off of 900n. Fully landscaped yard with mature trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Sego Lily Elementary School | Lehi Middle School | Skyridge High School |
| Price History | |
|---|---|
| 7/25/2025 | Listed $998,000 |
| 10/22/2025 | 8$925,000 |
| 1/9/2026 | 3$898,000 |
| 5/20/2026 | 6$849,000 |
General Features
| Sewer | Sewer: Connected,Sewer: Public |
|---|---|
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public |
| Zoning | Single-Family,Agricultural |
| Topography | Terrain: Flat |
| Property Subtype | Residential |
| Current Use | Residential,Agricultural |
| County | Utah |
| New Construction | No |
| Property Type | Land |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Status | Under Contract |
| High School | Skyridge |
| City | Lehi |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69260.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange |
| Elementary School | Sego Lily |
| Property Attached Y/N | No |
| Tax Annual Amount | 3200.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lehi |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2100982/type/3/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2100982/type/3 |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Exterior Amenities | Out Buildings |
|---|---|
| Lot Features | Curb & Gutter,Fenced: Full,Secluded,View: Mountain,Terrain: Flat,Horse Property |
| Lot Size Area | 1.59 |
| Spa | No |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.59 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties