Property Attributes
- MLS#2182837
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodSHORELINE EAST
- Zip84075
- StyleStories: 2
- Year Built2023
- Taxes$ 3164
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this charming 4-bedroom, 3.5-bathroom two-story home in Syracuse's desirable Shoreline East neighborhood! Featuring 9-foot ceilings and recessed lighting throughout, this energy-efficient home features dual A/C units for ideal temperature control on every level, a water softener, and a smart voice-activated sink for ultimate convenience. The main level showcases 6 cm sparkling white quartz countertops, a classic farmhouse sink, a turquoise backsplash, double ovens for easy entertaining, and sleek under-cabinet lighting. Nearby, a dedicated pocket office offers a quiet space for remote work or homework. Upstairs, relax in the vaulted primary suite featuring an ensuite bathroom with a marble tub and shower, plus under-cabinet lighting. An additional bedroom functions as a secondary master suite complete with its own private full bath upstairs. Step outside to stunning mountain views and direct access via a private back gate to the community pool, park, and playgrounds. Complete with a 2-car garage and located near Still Water Elementary, shopping, dining, and major roads, this home truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | Legacy Middle School | Clearfield High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $635,000 |
General Features
| Living Area | 2448.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Range Hood |
| Zoning | Single-Family |
| HOA Fee | 45.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Year Built | 2023 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Pet Rules,Pets Permitted,Playground,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SHORELINE EAST |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Clearfield |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 3164.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Legacy |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182837/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182837/type/1 |
| PostalCity | Syracuse |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2448.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Built-In,Opener |
| Lot Features | Cul-De-Sac,Curb & Gutter,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Range,Range Hood |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2448.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties